Iron | (Min.) 125 mg/kg |
Copper | (Min.) 12.4 mg/kg |
Taurine | (Min.) 0.1% |
Moisture | (Max.) 10.0% |
Selenium | (Min.) 0.35 mg/kg |
Crude Fat | (Min.) 16.0% |
Manganese | (Min.) 12 mg/kg |
Crude Fiber | (Max.) 4.0% |
Glucosamine | (Min.) 790 mg/kg |
L-Carnitine | (Min.) 20 mg/kg |
Crude Protein | (Min.) 26.0% |
Choline Chloride | (Min.) 0.2% |
Chondroitin Sulfate | * (Min.) 2,800 mg/kg |
TOTAL MICROORGANISMS | * (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) 100 million CFU/lb ** |
Omega – 3 Fatty Acids | * (Min.) 0.7% |
Omega – 6 Fatty Acids | * (Min.) 2.6% |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) | (Min.) 0.05 % |
PlaqueOff BONE CHICKEN 17OZ
02000-NS Chicken 13OZ
02005-NS Lamb 13OZ
02010-NS Ckn/Lamb/OFish 13OZ
26303-NS S/M Puppy 5#
26802-NS Beef 5#
80000-NS CHICKEN Soft Treats 6OZ
80001-NS LAMB Soft Treats 6OZ