Iron | (Min.) 125 mg/kg |
Copper | (Min.) 12.4 mg/kg |
Taurine | (Min.) 0.1% |
Moisture | (Max.) 10.0% |
Selenium | (Min.) 0.35 mg/kg |
Crude Fat | (Min.) 16.0% |
Manganese | (Min.) 12 mg/kg |
Crude Fiber | (Max.) 4.0% |
Glucosamine | (Min.) 790 mg/kg |
L-Carnitine | (Min.) 20 mg/kg |
Crude Protein | (Min.) 26.0% |
Choline Chloride | (Min.) 0.2% |
Chondroitin Sulfate | * (Min.) 2,800 mg/kg |
TOTAL MICROORGANISMS | * (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) 100 million CFU/lb ** |
Omega – 3 Fatty Acids | * (Min.) 0.7% |
Omega – 6 Fatty Acids | * (Min.) 2.6% |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) | (Min.) 0.05 % |
94000-NS S/M PUPPY 5.5OZ
26010-NS CHICKEN 26#
26310-NS S/M PUPPY 26#
26605-NS LAMB 26#
26702-NS LB LAMB 26#
26806-NS BEEF 26#
80012-NS GF SALMON Soft Treats 6OZ
26002-BONUS NS Adult Chicken 30#
26301-BONUS NS S/M Puppy Chicken 30#